<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 500 Million Jobs to Be Lost Says Pelosi</title>
	<atom:link href="http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/</link>
	<description>In the middle of an empty desert of liberal idiocy, one can find sustenance at the Oasis...  Conservative Blog; Conservative News; Conservative Analysyis</description>
	<lastBuildDate>Sun, 28 Feb 2010 14:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony W. Hager</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1660</link>
		<dc:creator>Anthony W. Hager</dc:creator>
		<pubDate>Sun, 08 Feb 2009 20:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1660</guid>
		<description>Woops! I should have said Chris Wallace, not Chris Matthews. Sorry.</description>
		<content:encoded><![CDATA[<p>Woops! I should have said Chris Wallace, not Chris Matthews. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllMilitary.com - Official Military Blog, Military Updates &#187; Blog Archive &#187; The Thursday Claw 2-5-09</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1606</link>
		<dc:creator>AllMilitary.com - Official Military Blog, Military Updates &#187; Blog Archive &#187; The Thursday Claw 2-5-09</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1606</guid>
		<description>[...] to the argument when trying to pass their socialist agenda. Red Nanny says that America stands to lose 500 MILLION jobs per month unless we act now. If our entire workforce is less than 250 million, that means each of us stands [...]</description>
		<content:encoded><![CDATA[<p>[...] to the argument when trying to pass their socialist agenda. Red Nanny says that America stands to lose 500 MILLION jobs per month unless we act now. If our entire workforce is less than 250 million, that means each of us stands [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talk Of&#8230; &#187; Blog Archive &#187; Nancy Pelosi Wants To Scare You</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1604</link>
		<dc:creator>Talk Of&#8230; &#187; Blog Archive &#187; Nancy Pelosi Wants To Scare You</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1604</guid>
		<description>[...] that we do not have an economic recovery package, 500 million Americans lose their jobs &#8211; Speaker of the House Nancy Pelosi has her facts wrong again, as usual.  Sphere: Related [...]</description>
		<content:encoded><![CDATA[<p>[...] that we do not have an economic recovery package, 500 million Americans lose their jobs &#8211; Speaker of the House Nancy Pelosi has her facts wrong again, as usual.  Sphere: Related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Con1</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1603</link>
		<dc:creator>Con1</dc:creator>
		<pubDate>Thu, 05 Feb 2009 05:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1603</guid>
		<description>Here&#039;s the proper response for &quot;lolattheidiotwriter&quot;:

Do the math. The moron is you. Watch the video.

500 million a month is about 16,129,032 a day. In ten days, that would be about - well, if you can&#039;t do that math, you ought not even be discussing this with me.

This is another reason we need tests for voters.

As for Mark-
Are you saying she is, or isn&#039;t, fair game for &quot;stupid&quot;?

Using the man you have criticized for years for cover is about as intellectually as pussy as it gets.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the proper response for &#8220;lolattheidiotwriter&#8221;:</p>
<p>Do the math. The moron is you. Watch the video.</p>
<p>500 million a month is about 16,129,032 a day. In ten days, that would be about &#8211; well, if you can&#8217;t do that math, you ought not even be discussing this with me.</p>
<p>This is another reason we need tests for voters.</p>
<p>As for Mark-<br />
Are you saying she is, or isn&#8217;t, fair game for &#8220;stupid&#8221;?</p>
<p>Using the man you have criticized for years for cover is about as intellectually as pussy as it gets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bmw100</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1602</link>
		<dc:creator>bmw100</dc:creator>
		<pubDate>Thu, 05 Feb 2009 04:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1602</guid>
		<description>What gets me is that she was reelected for her position. 

Beamer</description>
		<content:encoded><![CDATA[<p>What gets me is that she was reelected for her position. </p>
<p>Beamer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1600</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1600</guid>
		<description>Wow! Third in line! Just imagine if we had an actual president who said this:

&quot;We&#039;re spending money on clean coal technology. Do you realize we&#039;ve got 250 million years of coal?&quot;
-Washington, D.C., June 8, 2005

(It&#039;s actually 250 years ... and it was George W. Bush)</description>
		<content:encoded><![CDATA[<p>Wow! Third in line! Just imagine if we had an actual president who said this:</p>
<p>&#8220;We&#8217;re spending money on clean coal technology. Do you realize we&#8217;ve got 250 million years of coal?&#8221;<br />
-Washington, D.C., June 8, 2005</p>
<p>(It&#8217;s actually 250 years &#8230; and it was George W. Bush)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lolattheidiotwriter</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1599</link>
		<dc:creator>lolattheidiotwriter</dc:creator>
		<pubDate>Thu, 05 Feb 2009 01:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1599</guid>
		<description>Not saying Nancy is right because she is way off, but you&#039;re a fucking moron.  Please at least double check your crap before you post... seriously, fucking idiot.

&quot;500 million people… that would mean just about every able working American would be out of a job in about, well, 8-15 DAYS…&quot;  

There aren&#039;t 4 billion people in America....</description>
		<content:encoded><![CDATA[<p>Not saying Nancy is right because she is way off, but you&#8217;re a fucking moron.  Please at least double check your crap before you post&#8230; seriously, fucking idiot.</p>
<p>&#8220;500 million people… that would mean just about every able working American would be out of a job in about, well, 8-15 DAYS…&#8221;  </p>
<p>There aren&#8217;t 4 billion people in America&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1598</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1598</guid>
		<description>August 2008 US Population just under 304,000,000.

That would be about 6.5 jobs for my average family of four.</description>
		<content:encoded><![CDATA[<p>August 2008 US Population just under 304,000,000.</p>
<p>That would be about 6.5 jobs for my average family of four.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1595</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1595</guid>
		<description>Well you know.. she&#039;s counting the illegals too.  It&#039;s actually good news as she will also be amongst them/us in the breadline.</description>
		<content:encoded><![CDATA[<p>Well you know.. she&#8217;s counting the illegals too.  It&#8217;s actually good news as she will also be amongst them/us in the breadline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://conservativeoasis.com/500-million-jobs-to-be-lost-per-month-says-pelosi/2009/02/03/comment-page-1/#comment-1594</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Wed, 04 Feb 2009 12:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://conservativeoasis.com/?p=721#comment-1594</guid>
		<description>Not sure which is scarier...the incredibly ignorant statment or her picture.</description>
		<content:encoded><![CDATA[<p>Not sure which is scarier&#8230;the incredibly ignorant statment or her picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
